Size Chart - Men

Size Guide for Standard Sizes:

Our shirts are slimmer than other typical Indian brands..

  • - All measurements are taken in centimeters
  • - Measurements are actual shirt measurements
REGULAR SIZE CHART (CM)
Size 38 39 40 41 42 43 44 45 46
Chest 102 106 110 114 118 122 126 130 134
Waist 98 102 106 110 114 118 122 126 130
Shoulder 44 45 46 47 48 49 50 51 52
Sleeve Length 58 60 62 64 66 68 70 70 71
Shirt Length 71 73 75 77 79 81 83 83 84

In case of body measurement, we recommend a breathing margin of 8 - 10 cms for a suitable fit. (Breathing margin is the additional measurement to your waist required for a comfortable fitting shirt.


Size Chart - Women

  • - All measurements are taken in centimeters
  • - Measurements are actual garment measurements
Women's Shirt Dress
Size XS S M L XL XXL
Chest 102 106 110 114 118 122
Waist 106 112 116 120 122 126
Shoulder 39 40 42 43 45 46
Sleeve Length 55 55 57 58 59 60
Shirt Length (FRONT / BACK) 84 / 91 85 / 92 86 / 93 88 / 95 90 / 97 90 / 97
Women's Shirt
Size XS S M L XL XXL
Chest 100 104 108 112 118 122
Waist 98 102 106 110 116 120
Shoulder 39 40 42 43 45 46
Sleeve Length 55 55 57 58 59 60
Shirt Length (FRONT / BACK) 66 68 69 70 72 74
Women's Long Dress
Size XS S M L XL XXL
Chest 88 96 102 106 114 122
Waist 74 78 84 90 98 126
Shoulder 39 40 41 42 43 46
Sleeve Length 52 52 52 52 52 60
Dress Length 125 125 125 125 125 125

Size Chart – Junior - BOYS

All measurements are given in centimeters
junior size (cm) 2-3yrs 3-4yrs 4-5yrs 5-6yrs 6-7yrs 7-8yrs
Shoulder 24 25.5 27 28.5 30 31.5
Chest 62 66 70 74 78 82
Shirt Length 46 48 50 52 54 56